000 | 00618 a2200229 4500 | ||
---|---|---|---|
001 | 117759 | ||
020 | _a0321218442 | ||
020 | _q(broch.) | ||
041 | _apor | ||
082 | _a[E] | ||
100 | _aMorrow, Peggy. | ||
250 | _a. ed. | ||
300 | _a1 v. (unpaged) | ||
697 | _aMath - Practice and homework book - Year 4 | ||
700 | _aConnell, Maggie Martin | ||
856 | _u00002c/00002cef.jpg | ||
040 |
_aBR-BrIDEA _cBR-BrIDEA |
||
090 |
_aAP Year 4 [E] _bMOR |
||
245 | 1 | 0 |
_aMath Makes Sense 4 _bpractice and homework book _cPeggy Morrow and Maggie Martin Connell |
260 |
_a[S.l.] _bPearson _c2004 |
||
942 | _cBK | ||
999 |
_c117759 _d117759 |