000 | 00463 a2200169 4500 | ||
---|---|---|---|
001 | 109594 | ||
041 | _apor | ||
090 | _aP Nursery [E] | ||
250 | _a. ed. | ||
300 | _a1 v. (sem paginação) | ||
697 | _aNursery - Program - 2018 - ELA. | ||
700 | _aMaple Bear Global Schools. | ||
040 |
_aBR-BrIDEA _cBR-BrIDEA |
||
245 | 1 | 0 |
_aProgram Nursery ELA _bunit 16. _cMaple Bear Global Schools |
260 |
_a[S.l.] _bMaple Bear Global Schools _c2018 |
||
942 | _cBK | ||
999 |
_c109594 _d109594 |