000 | 00743 a2200289 4500 | ||
---|---|---|---|
001 | 106674 | ||
020 | _a0060283564 | ||
020 | _a0060283572 (lib. bdg.) | ||
020 | _a0064451984 (pbk.) | ||
020 | _a0329213091 | ||
020 | _a0758746660 | ||
041 | _aeng | ||
082 | _aAP IK 593 | ||
092 | _a99021063 | ||
250 | _a. ed. | ||
300 | _a33 p. | ||
490 | _aLet's-read-and-find-out science. Stage 1 | ||
697 | _aStarfishes | ||
830 | _aLet's-read-and-find-out science. Stage 1 | ||
856 | _u00000f/00000fb7.jpg | ||
040 |
_aBR-BrIDEA _cBR-BrIDEA |
||
090 |
_aAP SK 593 _bHUR |
||
100 |
_aHurd, Edith Thacher _d1910 |
||
245 | 1 | 0 |
_aStarfish _c Edith Thacher Hurd |
260 |
_aNew York _bHarperCollins _c2000 |
||
942 | _cBK | ||
999 |
_c106674 _d106674 |