000 | 00654 a2200265 4500 | ||
---|---|---|---|
001 | 106495 | ||
020 | _a0329303821 | ||
020 | _a0329551620 | ||
020 | _a0516454587 | ||
020 | _a0836829662 (lib. bdg.) | ||
041 | _aeng | ||
082 | _aAP Nursery [E] | ||
100 | _aPluckrose, Henry Arthur. | ||
250 | _aChildren's Press ed. | ||
300 | _a32 p. | ||
490 | _aMath counts | ||
697 | _aSet theory | ||
830 | _aMath counts | ||
856 | _u00002f/00002fc3.jpg | ||
040 |
_aBR-BrIDEA _cBR-BrIDEA |
||
090 |
_aAP Nursery [E] _bPLU |
||
245 | 1 | 0 |
_aSorting _c Henry Arthur Pluckrose |
260 |
_a[s.l.] _bChildren's Press _c1995 |
||
942 | _cBK | ||
999 |
_c106495 _d106495 |